Copper Tape Screened Control Cable Parameter
| Cross-Sectional Area | Thickness of Insulation | Thickness of Copper Tape | Thickness of Sheath | Overall Diameter (mm) | Min resistance of insulation at 70℃ | Max.D.C resistance of at 20℃ | Approx Weight | Approx Weight | |
| mm² | mm | mm | mm | min | max | MΩ/km | MΩ/km | (kg/km) | (kg/km) |
| 4x0.75 | 0.6 | 0.05-0.1 | 1.2 | 8.1 | 9.7 | 0.012 | 24.5 | 144 | 144 |
| 4x1 | 0.6 | 0.05-0.1 | 1.2 | 8.4 | 10.2 | 0.011 | 18.1 | 153 | 153 |
| 4x1.5 | 0.7 | 0.05-0.1 | 1.2 | 9.5 | 11.4 | 0.011 | 12.1 | 190 | 190 |
| 4x2.5 | 0.8 | 0.05-0.1 | 1.5 | 10.9 | 13.1 | 0.01 | 7.41 | 276 | 276 |
| 4x4 | 0.8 | 0.05-0.1 | 1.5 | 12.5 | 15.1 | 0.0085 | 4.61 | 367 | 367 |
| 4x6 | 0.8 | 0.05-0.1 | 1.5 | 13.6 | 16.5 | 0.007 | 3.08 | 467 | 467 |
| 4x10 | 1 | 0.05-0.1 | 1.7 | 17.1 | 20.7 | 0.0065 | 1.83 | 728 | 728 |
| 7x0.75 | 0.6 | 0.05-0.1 | 1.2 | 9.3 | 11.2 | 0.012 | 24.5 | 178 | 178 |
| 7x1.0 | 0.6 | 0.05-0.1 | 1.2 | 9.7 | 11.7 | 0.011 | 18.1 | 209 | 209 |
| 7x1.5 | 0.7 | 0.05-0.1 | 1.5 | 11 | 13.3 | 0.011 | 12.1 | 239 | 239 |
| 7x2.5 | 0.8 | 0.05-0.1 | 1.5 | 13.3 | 16.1 | 0.01 | 7.41 | 398 | 398 |
| 7x4 | 0.8 | 0.05-0.1 | 1.5 | 14.6 | 17.6 | 0.0085 | 4.61 | 528 | 528 |
| 7x6 | 0.8 | 0.05-0.1 | 1.5 | 16 | 19.4 | 0.007 | 3.08 | 717 | 717 |
| 7x10 | 1 | 0.05-0.1 | 1.7 | 20.7 | 25.1 | 0.0065 | 1.83 | 1145 | 1145 |
| 10x0.75 | 0.6 | 0.05-0.1 | 1.5 | 11.3 | 13.7 | 0.012 | 24.5 | 214 | 214 |
| 10x1 | 0.6 | 0.05-0.1 | 1.5 | 12.5 | 15.1 | 0.011 | 18.1 | 300 | 300 |
| 10x1.5 | 0.7 | 0.05-0.1 | 1.5 | 14.2 | 17.2 | 0.011 | 12.1 | 367 | 367 |
| 10x2.5 | 0.8 | 0.05-0.1 | 1.7 | 16.5 | 20 | 0.01 | 7.41 | 572 | 572 |
| 10x4 | 0.8 | 0.05-0.1 | 1.7 | 18.6 | 22.5 | 0.0085 | 4.61 | 787 | 787 |
| 10x6 | 0.8 | 0.05-0.1 | 1.7 | 20.5 | 24.8 | 0.007 | 3.08 | 992 | 992 |
Description of Copper Tape Screened Control Cable
Conductor: Solid or Stranded Copper
Insulation: PVC/PVC(XLPE)
Screen: Copper tape Screen
Sheath: PVC
Rated voltages: 450/750V
Max. Continuous working temp of conductor:70
Upon short circuit (Max. Duration time 5s) the Max.
Temperature of conductor not higher than160°C;
Ambient temperature of installation not less than 0°C.
Standard: IEC 60227, IEC60228, AS/NZS 5000.2
China Standard: GB9330
Application Of Copper Tape Screened Control Cable
The control cable with copper tape screen features moisture-proof, corrosion-resistant and damage-proof. These copper tape screen control cables widely used as the connecting wire of instrument insulation, control equipment and power distribution facilities.
English
français
Deutsch
العربية
tiếng việt
ไทย
čeština
Indonesia
Eesti
български
slovenčina



+
+